eyemagination experiences - website design and internet marketing
Home | Design | Marketing | Portfolio | Price Packages | Contact Us | Site Map
eyemagination small business around naples florida and national clientele
eyemagination - serving southwest florida (naples, fort myers, estero, marco island) internet solutions for small business
eyemagination

small business clientsweb design clients

 Subscribe in a reader
News Homepage


Previous Posts





Internet Marketing and Web Design News - Florida & Beyond

Thursday, March 03, 2005 3:50 PM

Search Engine Marketing Directories of Linking & keyword search tools
So, you want to get into search engine marketing, eh?

#1 make a research about your targeted keywords.
http://www.wordtracker.com/trial/
http://inventory.overture.com/d/searchinventory/suggestion/

#2 Implement your primary keywords in your title and description.
Note that targeted keywords usually offer less competition while keywords that have more general terms can be quite difficult to index at the top of the search engines.

#3 You'll need to get some links back to your site. Listed below are some great places to get indexed, but each have different rules that apply.

And remember:

Linking is important for site popularity.
Content amplifies results those results.


The directory list:

DMOZ - http://dmoz.org/
YAHOO - http://dir.yahoo.com/
GoGuides.org - http://www.goguides.org/
JoeAnt - http://www.joeant.com
Zeal (non-commercial) - http://www.zeal.com/
Gimpsy - http://www.gimpsy.org
HotRate (must be an editor) - http://www.hotrate.com
Xoron - http://www.xoron.com/
Lycos Directory - http://www.lycos.co.uk/dir/
business.com - http://www.business.com/


Some international ones:

Canada
Proudly Canadian - http://www.porthardybc.ca/
LocalSites.ca - http://www.localsites.ca/
CanadaOne.com - http://www.canadaone.com/
StartPage.ca - http://www.startpage.ca/
UK Limey Search - http://www.limeysearch.co.uk/
dotukdirectory.co.uk - http://www.dotukdirectory.co.uk/
Splut.com - http://www.splut.com/

Australia
Ausie.com - http://www.aussie.com.au/
AAA Smart Search - http://www.aaa.com.au/
The Australian Internet Directory - http://www.directory.com.au/

India
Aryawat - http://www.aryawat.com/indiabiz/
SubmitShop.com - http://www.submitshop.com/web_promotion_directory/index.html IndiaBook.com - http://www.indiabook.com/yp/
IndiaMap.com - http://www.indiamap.com/addurl.htm

African directories. These are free, but may require to see a connection with Africa for the products you offer. Ananzi is South African and refused my site as not relevant. http://www.afriqueindex.com/Categories/perso-africains.htm
http://es.biz-directory.org/dir/1/11.php
http://www.clickafrique.com/admin/addlinks.asp
http://search2.ananzi.co.za/Add_site/
http://www.skaffe.com/viewCat/1522
http://www.woyaaonline.com/


If you are running a Forum:
http://www.forum-search.com/
http://www.forumzilla.com/
http://www.boardreader.com/

Make sure and visit this Site ISEB - http://www.isedb.com/html/Web_Directories/
3:50 PM - Add your comment here!


Which Search Engine is being searched the most in 2005?


Overall:
According to Nielsen/NetRatings, Google serves 47 percent of the search market, Yahoo serves 21 percent and Microsoft's MSN 13 percent. It measured the percentage based on the number of people who visit a search engine and then jump to another site.

But an overlap in usage between the three search sites is significant. Forty-two percent of Google searchers are exclusive to the search king, but 58 percent also use Yahoo and MSN search sites. As much as 71 percent of Yahoo searchers two-time the Web portal, according to Nielsen. There's a surprising likelihood for change.

Search Engine Toolbars Can Help?
Many of the search engines have introduced applications to prevent defections as a result. Toolbars, for example, let people search from a set location on the Web, block pop-up ads and sometimes prevent spyware. According to ComScore Networks, because of theproliferation of toolbars, as much as 20 percent of the traffic to search sites is from those applications.

Still, many people eventually uninstall the toolbars because they either don't use them enough or they cause problems with their Web browser. As many as 12 percent of the people who have downloaded a toolbar uninstalled it in January, according to ComScore.

And according to ComScore, 20 percent of the heaviest users of search contribute to as much as 70 percent of the search volume. But heavy searchers are less likely to click on the ads, ComScore analyst James Lamberti said.
3:39 PM - Add your comment here!

Wednesday, March 02, 2005 12:04 PM

Hot housing market for Q3 & the fourth quarter 2003
MSN Money - Hot housing market for Q3 & the fourth quarter 2003: "Home prices in 125 metro areas (in thousands of dollars)

Housing prices rose 1.7% in the fourth quarter, but were still up 11.2% overall in 2004 -- the biggest annual rise in 25 years. How much has your home increased in value?

I guess the bigger question is how much is this impacting real estate businesses? And, also businesses who specialize along with the real estate - from accounting/admin to marketing. Who's also going to be left behind when the bubble bursts?



Home prices in 125 metro areas (in thousands of dollars)

Metropolitan area 2002 2003 2004* 1-yr chg
Akron, OH $115.30 $116.70 $116.90 0%
Albany/Schenectady/Troy, NY 126 141.9 162.1 14%
Albuquerque, NM 133.8 138.4 145.4 5%
Amarillo, TX 91.9 95.7 97.1 1%
Appleton/Oshkosh/Neenah, WI 112.7 118.6 122.9 4%
Atlanta, GA 146.5 152.4 156.9 3%
Atlantic City, NJ 143.6 174.4 197.9 13%
Aurora/Elgin, IL 193.3 208.1 224.3 8%
Austin/San Marcos, TX 156.5 156.7 154.7 -1%
Baltimore, MD 179.6 208.9 239.6 15%
Baton Rouge, LA 116.9 121.2 127.7 5%
Beaumont/Port Arthur, TX 84.3 88.4 93.5 6%
Biloxi/Gulfport, MS 100.2 107.6 113.9 6%
Birmingham, AL 137.4 137.5 146.6 7%
Boise City, ID 123.2 130.6 135.9 4%
Boston, MA N/A 354.8 389.7 10%
Bradenton, FL 150 172.7 220.1 27%
Buffalo/Niagara Falls, NY 85 88.6 93 5%
Canton, OH 109 114.4 115.2 1%
Cedar Rapids, IA 118.8 122.8 129.5 5%
Champaign/Urbana/Rantoul, IL 107.1 118.3 122.6 4%
Charleston, SC 159.4 168.9 183.5 9%
Charleston, WV 107.2 110.9 111.3 0%
Chattanooga, TN/GA 112.3 116.7 125.4 7%
Chicago, IL 220.9 238.9 246.3 3%
Cincinnati, OH/KY/IN 134.1 138.9 142.5 3%
Colorado Springs, CO 176.9 184.5 188.2 2%
Columbia, SC 119.5 123.6 123.4 0%
Columbus, OH 140.3 146.3 146.7 0%
Corpus Christi, TX 94.4 102.1 112.7 10%
Dallas, TX 135.2 138.4 138.2 0%
Davenport/Moline/Rock Island, IA/IL 95 100.6 107.8 7%
Dayton/Springfield, OH 112.6 114.6 115.8 1%
Daytona Beach, FL 108.3 124.9 148.6 19%
Denver, CO 228.1 238.2 239.1 0%
El Paso, TX 88.9 92.9 94.7 2%
Eugene/Springfield, OR 143.7 151.7 164.9 9%
Fargo/Moorhead, ND/MN 107.7 115.1 124.2 8%
Ft. Lauderdale/Hollywood/Pompano Beach, FL 197 227.6 278 22%
Ft. Myers/Cape Coral, FL 133.6 147.6 181.5 23%
Ft. Wayne, IN 94.9 93.2 96.6 4%
Gainesville, FL 130 145 159 10%
Gary/Hammond, IN 114.3 119.2 122.6 3%
Grand Rapids, MI 125.3 129.9 132.9 2%
Greensboro/Winston-Salem/High Point, NC 135.8 137.3 139.8 2%
Greenville/Spartanburg, SC 125.3 129.6 129.4 0%
Hartford, CT 175.9 202.3 226.6 12%
Honolulu, HI 335 380 460 21%
Houston, TX 132.8 136.4 136 0%
Indianapolis, IN 116.8 121.1 121.7 0%
Jackson, MS N/A 110.7 118.1 7%
Jacksonville, FL 117.8 131.6 150.7 15%
Kalamazoo, MI 117.8 123.4 123.1 0%
Kansas City, MO/KS 137.4 144.2 150 4%
Knoxville, TN 118.4 130.5 132.2 1%
Lake County, IL 240 257.9 265.1 3%
Lansing/East Lansing, MI 126.4 133.6 137.9 3%
Las Vegas, NV 159.8 179.2 266.4 49%
Lexington/Fayette, KY 127.1 133.4 138.7 4%
Lincoln, NE 122.4 131.5 134.4 2%
Little Rock-N. Little Rock, AR 95.7 104.8 108.4 3%
Los Angeles Area, CA 290 354.7 446.4 26%
Louisville, KY/IN 125.2 131.7 131.5 0%
Madison, WI 177 188.7 207 10%
Melbourne/Titusville/Palm Bay, FL 112.7 131.3 158.6 21%
Memphis, TN/AR/MS 129.4 133.8 136.2 2%
Miami/Hialeah, FL 189.8 226.8 277.2 22%
Milwaukee, WI 173.8 182.1 197.1 8%
Minneapolis/St. Paul, MN/WI 185 199.6 217.4 9%
Mobile, AL 114.9 120.7 127.8 6%
Montgomery, AL 113.6 115.7 116.6 1%
New Haven/Meriden, CT 192.3 225.3 252.6 12%
New Orleans, LA 123.5 130.8 137.4 5%
New York/N. New Jersey/Long Island, NY/NJ/CT 309.8 353 395.8 12%
Norfolk/Virginia Bch/Newport News, VA N/A 138.8 163 17%
Oklahoma City, OK 100.1 103 112.4 9%
Omaha, NE/IA 122.4 128.1 131.3 2%
Orange Cnty. (Anaheim/Santa Ana MSA), CA 412.7 487 627.3 29%
Orlando, FL 136.6 145.1 169.6 17%
Pensacola, FL 112.2 116.4 131.1 13%
Peoria, IL 88 93.1 96.3 3%
Philadelphia, PA/NJ 146.1 168 186.4 11%
Phoenix, AZ 143.8 152.5 169.4 11%
Pittsburgh, PA 101.5 107.2 111.9 4%
Portland, ME 180 199.1 232.2 17%
Portland, OR 180.4 192 210 9%
Providence, RI 193.2 233.4 268 15%
Raleigh/Durham, NC 172.2 174.7 182.9 5%
Reno, NV 183.2 204.9 284.3 39%
Richland/Kennewick/Pasco, WA 140.8 145.3 147.6 2%
Richmond/Petersburg, VA 142.3 155.1 170.7 10%
Riverside/San Bernardino, CA 176.5 221 296.4 34%
Rochester, NY 93.8 99.4 106.5 7%
Rockford, IL 106.9 114.4 122.4 7%
Sacramento, CA 210.2 247.6 317.6 28%
Saint Louis, MO/IL 117 121.2 127.4 5%
Salt Lake City/Ogden, UT 148.8 148 158 7%
San Antonio, TX 110.4 118.1 122.7 4%
San Diego, CA 364.2 424.9 551.6 30%
San Francisco Bay Area, CA 517.1 558.1 641.7 15%
Sarasota, FL 176.2 207.9 264.1 27%
Seattle, WA 254 268.8 294.9 10%
Shreveport, LA 90.3 100.7 110.6 10%
Sioux Falls, SD 116.7 123.2 129.2 5%
South Bend/Mishawaka, IN 91 91.1 93.6 3%
Spokane, WA 108.7 120.3 128.5 7%
Springfield, IL 90.6 93.7 94.6 1%
Springfield, MA 139.8 153.4 161.4 5%
Syracuse, NY 86.4 95 98.4 4%
Tacoma, WA 170.4 178.1 208.9 17%
Tallahassee, FL 136.9 137.1 152.5 11%
Tampa/St. Petersburg/Clearwater, FL 133.5 138.1 159.7 16%
Toledo, OH 109.6 111.4 113.5 2%
Topeka, KS 89 97.3 102.1 5%
Trenton, NJ 179.5 212.4 234.1 10%
Tucson, AZ 146.4 156.3 177.3 13%
Tulsa, OK 106.7 110.4 113.1 2%
W. Palm Beach/Boca Raton/Delray Beach, FL N/A 241.3 300.9 25%
Washington, DC/MD/VA 250.2 286.2 351.1 23%
Waterloo/Cedar Falls, IA 87.8 91.3 95.2 4%
Wichita, KS 98.1 100.5 103.9 3%
Wilmington, DE/NJ/MD 150.1 166.2 186 12%
Worcester, MA 225.6 252.6 275.9 9%
12:04 PM - Add your comment here!

 

Powered by Blogger


Copyright (c) 2002+, EyeMagination - Naples, Florida - Email Us or call (239) 821-5356

Home | Design | Marketing | Portfolio | Prices | Contact Us | Site Map